Send | Receive | Amount | Status | Created | |
---|---|---|---|---|---|
Bitcoin | Bank Transfer EUR | 740.74 . | Processing | 20/11/2024 | |
Bitcoin | Perfect Money | 631.58 . | Processing | 20/11/2024 | |
Bitcoin | Bank Transfer EUR | 740.74 . | Timeout | 20/11/2024 | |
Perfect Money | ZAR | 73.64 EUR | Timeout | 19/11/2024 | |
Perfect Money | ZAR | 79.27 EUR | Timeout | 19/11/2024 | |
Perfect Money | Bitcoin | 50 USD | Processed | 09/11/2024 | |
Perfect Money | PayPal | 24.4 USD | Processed | 07/11/2024 | |
Perfect Money | Bank Transfer EUR | 161.9 EUR | Processed | 05/11/2024 | |
Perfect Money | Bank Transfer EUR | 278 USD | Processed | 30/10/2024 | |
Perfect Money | PayPal | 200 USD | Processed | 29/10/2024 |
Very fast and direct - support is always there, as the procedure is not 100% automatic, but well worth the task. All in all I paid a 12,5% fee for getting funds to my $PM acct. There was another option for me which would've been at an almost 40+% fee!!!
from darquoy
All, great, thank you for the support!
from the_root
I can highly recommend PP2PM. Just completed my 3rd exchange and any doubts I had about the service have evaporated! Thanks & will continue to use your service.
from Norman Alexander