Send | Receive | Amount | Status | Created | |
---|---|---|---|---|---|
Perfect Money | PayPal | 24.4 USD | Processed | 07/11/2024 | |
Perfect Money | Bank Transfer EUR | 161.9 EUR | Processed | 05/11/2024 | |
Perfect Money | Bank Transfer EUR | 278 USD | Processed | 30/10/2024 | |
Perfect Money | PayPal | 200 USD | Processed | 29/10/2024 | |
Perfect Money | Bitcoin | 445 USD | Processed | 27/10/2024 | |
Perfect Money | Bank Transfer EUR | 60 EUR | Processed | 24/10/2024 | |
Perfect Money | Bank Transfer EUR | 61.27 EUR | Timeout | 24/10/2024 | |
Perfect Money | PayPal | 150 USD | Timeout | 23/10/2024 | |
Perfect Money | Bank Transfer SWIFT | 750 USD | Processed | 08/12/2023 | |
Perfect Money | Bank Transfer SWIFT | 1100 USD | Processed | 28/10/2023 |
Adrian was extra helpful to make this exchange a success. Very appreciative of the service. Will recommend PP2PM!
from tania8
Reliable and superfast exchange service. Live chat is extremely fast and resolve queries within seconds. Hats off to you guys. keep going (Y)
from ramneek0001
I'm all the way from the Islands of Fiji and I highly recommend this site!! its Super Fast and easy to use!! and also customer support is very responsive and super helpful.
from Anna1370