Send | Receive | Amount | Status | Created | |
---|---|---|---|---|---|
Bitcoin | Bank Transfer EUR | 740.74 . | Processing | 20/11/2024 | |
Bitcoin | Perfect Money | 631.58 . | Processing | 20/11/2024 | |
Bitcoin | Bank Transfer EUR | 740.74 . | Timeout | 20/11/2024 | |
Perfect Money | ZAR | 73.64 EUR | Timeout | 19/11/2024 | |
Perfect Money | ZAR | 79.27 EUR | Timeout | 19/11/2024 | |
Perfect Money | Bitcoin | 50 USD | Processed | 09/11/2024 | |
Perfect Money | PayPal | 24.4 USD | Processed | 07/11/2024 | |
Perfect Money | Bank Transfer EUR | 161.9 EUR | Processed | 05/11/2024 | |
Perfect Money | Bank Transfer EUR | 278 USD | Processed | 30/10/2024 | |
Perfect Money | PayPal | 200 USD | Processed | 29/10/2024 |
Just used this service today very clear and help full instructions, i was very impressed with the speed of the transaction 2 hours compared to 2 to 3 days on the old web site, excellent no complaints .
from Yarlock45
Quick, honest, efficient service. I've been looking for a platform like this for a long time and have finally found one that actually works. PP2PM, you have my recommendation. Thanks!
from gemini104
Great service just took 2 min for money to show up on perfect money, very impress highly recommend
from BSCCIE Gmail