Send | Receive | Amount | Status | Created | |
---|---|---|---|---|---|
Bitcoin | Bank Transfer EUR | 740.74 . | Processing | 20/11/2024 | |
Bitcoin | Perfect Money | 631.58 . | Processing | 20/11/2024 | |
Bitcoin | Bank Transfer EUR | 740.74 . | Timeout | 20/11/2024 | |
Perfect Money | ZAR | 73.64 EUR | Timeout | 19/11/2024 | |
Perfect Money | ZAR | 79.27 EUR | Timeout | 19/11/2024 | |
Perfect Money | Bitcoin | 50 USD | Processed | 09/11/2024 | |
Perfect Money | PayPal | 24.4 USD | Processed | 07/11/2024 | |
Perfect Money | Bank Transfer EUR | 161.9 EUR | Processed | 05/11/2024 | |
Perfect Money | Bank Transfer EUR | 278 USD | Processed | 30/10/2024 | |
Perfect Money | PayPal | 200 USD | Processed | 29/10/2024 |
thank you very much its always a pleasure doing business with you
from tayiyak
excellent
from alie
I have used this service several times in the past and today too. High quality, excellent service!! I recommend it very much!! Adrian is always right on the ball backed by a great management team! Thank you again for the great and accurate service!
from Lbese