Send | Receive | Amount | Status | Created | |
---|---|---|---|---|---|
Perfect Money | PayPal | 24.4 USD | Processed | 07/11/2024 | |
Perfect Money | Bank Transfer EUR | 161.9 EUR | Processed | 05/11/2024 | |
Perfect Money | Bank Transfer EUR | 278 USD | Processed | 30/10/2024 | |
Perfect Money | PayPal | 200 USD | Processed | 29/10/2024 | |
Perfect Money | Bitcoin | 445 USD | Processed | 27/10/2024 | |
Perfect Money | Bank Transfer EUR | 60 EUR | Processed | 24/10/2024 | |
Perfect Money | Bank Transfer EUR | 61.27 EUR | Timeout | 24/10/2024 | |
Perfect Money | PayPal | 150 USD | Timeout | 23/10/2024 | |
Perfect Money | Bank Transfer SWIFT | 750 USD | Processed | 08/12/2023 | |
Perfect Money | Bank Transfer SWIFT | 1100 USD | Processed | 28/10/2023 |
Agent was very helpful throughout the whole exchange process. Good exchange to go to.
from applebreeze
Thank you very much for a fast exchange, support is very polite !
from rommik
I have used this service several times in the past and today too. High quality, excellent service!! I recommend it very much!! Adrian is always right on the ball backed by a great management team! Thank you again for the great and accurate service!
from Lbese